Unsupported Browser
The web browser that you are currently using is no longer supported, and as such features of this website may not work as expected. We advise you to update to a currently supported browser (such as Chrome, Edge, or Firefox) to improve your security, speed, and overall experience.
Key Features
The Epson EH-QB1000B offers high-quality home entertainment in any room. With up to 3,300 lumens, it ensures bright, vivid images even in well-lit spaces, and the 4K resolution provides sharpness on screens up to 300 inches. The throw ratio of 1.35 - 2.84 lets you create a 300" image (2.5m wide) from just 3.34m away. Meanwhile a dynamic contrast ratio of 5,000,000:1 enhances detail in darker scenes, delivering deep blacks for an immersive viewing experience.
Thanks to advanced technologies like Dynamic Tone Mapping and HDR10+, the colours appear lifelike and vibrant, making this projector ideal for a wide range of media. Gamers will appreciate the 4K/120Hz refresh rate and low latency for smooth, responsive gameplay, while the motorised lens shift and zoom provide flexible installation options. With compatibility for Smart Home networks, it offers easy control and integration into any modern home.
Product Ref: 314829
Projection System | RGB liquid crystal shutter |
---|---|
LCD Panel | 0.74 inch with C2 Fine |
Color Light Output | 3,300 Lumen In accordance with IDMS15.4 |
White Light Output | 3,300 Lumen In accordance with ISO 21118:2020 |
Resolution | 4K 3840 x 2160, 8.3m pixels, 16:9 |
Resolution Enhancement | Full HD |
Aspect Ratio | 16:9 |
On-Screen Pixel Count | 8,294,400 |
Contrast Ratio | 5,000,000 : 1 |
Native Contrast | 5,000 : 1 |
Light source | Laser |
Laser Light source | 20,000 hours Durability High, 20,000 hours Durability Medium, 20,000 hours Durability Eco |
Keystone Correction | Manual vertical: ± 30 °, Manual horizontal ± 30 ° |
Colour Video Processing | 10 Bits |
2D/3D Frequency Image | 384 Hz / 480 Hz |
2D Vertical Refresh Rate | 384 Hz - 480 Hz |
Colour Reproduction | Upto 1.07 billion colours |
HDR support | HDR10, HLG, HDR10+ |
Throw Ratio | 1.35 - 2.84:1 |
---|---|
Zoom | Motorized, Factor: 1 - 2.1 |
Lens Shift | Motorized - Vertical ± 47.1 , horizontal ± 96.3 |
Lens position memory | 10 positions |
Screen Size | 50 inches - 300 inches |
Projection Distance Wide/Tele | 3 m - 6.3 m (100 inch screen) |
Projection Lens F Number | 2 - 3 |
Projection Lens Focal Length | 22.5 mm - 46.7 mm |
Projection Lens Focus | Motorized |
Mechanical shutter | Yes |
Interfaces | USB 2.0 (2x), USB 2.0 Mini-B, RS-232C, Trigger out, HDMI ARC, HDMI (HDCP 2.3) (2x) |
---|---|
Network Protocol | ESC/VP.net, PJLink |
Security | Kensington lock |
---|---|
3D | No |
2D Colour Modes | Dynamic, Natural, Cinema, Vivid |
Other features | Direct Power on/off, Frame interpolation, Horizontal and vertical keystone correction, ISF certification, Lens position memory, Long light source life, Quick Corner, Super resolution |
Video Color Modes | Cinema, Dynamic, Natural, Vivid |
Projector control | via: Crestron Integrated Partner, AMX Device Discovery, Control4 Simple Device Discovery Protocol |
Power consumption | 285 Watt (Normal On-Mode), 158 Watt (Eco On-Mode), 328 Watt (Normal Peak-mode), 200 Watt (Eco Peak-Mode), 0.4 Watt (Energy saving standby) |
---|---|
Heat Dissipation | 1,115.2 BTU/hour (max) |
Supply Voltage | AC 100 V - 240 V, 50 Hz - 60 Hz |
Product dimensions | 520 x 447 x 193 mm (Width x Depth x Height) |
Product weight | 12.8 kg |
Noise Level | Normal: 32 dB (A) - Economy: 22 dB (A) |
Supported Temperature | Operation 5° C - 35° C, Storage -10° C - 60° C |
Supported Humidity | Operation 20 - 80 , Storage 10 - 90 |
Additional Information | If the projector is suspended from a ceiling or wall mount and installed in an environment with heavy oil smoke or places where oils or chemicals are volatilized, places where a lot of smoke or bubbles are used for event staging, or where aroma oils are frequently burned, it can make certain parts of our products susceptible to a material degradation which over time could break and cause the projector to drop from the ceiling. |
Air filter | Yes |
---|---|
Ceiling mount | Yes |
Safety wire set | Yes |
Suspension adapter | Yes |
4K Gaming | Yes |
---|---|
4K Streaming | Yes |
Home Cinema | Yes |
Sports | Yes |
TV & Box sets | Yes |
Ceiling Mounted | Yes |
---|---|
Desktop | Yes |
Black | Yes |
---|
Product Code | V11HB23180 |
---|---|
EAN | 8715946733548 |
Warranty | 60 months Carry in or 12,000 h |
---|
This product projects images using a very bright light source. Always avoid looking directly into the projector lens during operation to prevent eye damage. This is especially important for children and pets. For more information, please refer to the manufacturer's user manual.