Unsupported Browser
The web browser that you are currently using is no longer supported, and as such features of this website may not work as expected. We advise you to update to a currently supported browser (such as Chrome, Edge, or Firefox) to improve your security, speed, and overall experience.
This product is currently unavailable for delivery to your country
Key Features
Product Ref: 329378
Number of Power Amps | 7 |
---|---|
Power Output (8 ohm, 20 Hz - 20 kHz, 0.08 2ch Drive) | 80 W |
Power Output (6 ohm, 1kHz, 0.7 2ch Drive) | 120 W |
Power Output (6 ohm, 1kHz, 1 1ch Drive) | 145 W |
Speaker impedance | 4-16Ω/ohms |
---|---|
Input sensitivity | 200 mV |
Frequency response | 10 Hz - 100 kHz — +1, –3 dB (Direct mode) |
S/N Ratio | 98dB (IHF-A weighted, Direct mode) |
FM section (Tuning frequency range) | 87.5 - 107.9 MHz |
AM section (Tuning frequency range) | 520 - 1710 kHz |
Power Supply | AC 230 V, 50 Hz |
Power Consumption | 440W |
Power Consumption No-Sound (ECO On / Off) in W | 29 W / 39 W |
Weight | 8.6kg |
3.5mm audio line-in connection | Yes |
System Remote Control | RC-1244 |
Standby Consumption | 0.1W |
CEC Standby Consumption | 0.5W |
Carton Maximum Dimensions (W x D x H) | 523 x 435 x 232 mm |
Carton Weight (inc. product) | 10.6kg |
Available colors | Black |
Maximum Dimensions (W x D x H) | 434 x 339 x 151 mm |
Maximum Dimensions Antenna | 434 x 339 x 215 mm |
HDMI In / Out | 6 / 1 |
---|---|
Composite In / Out | 2 / 1 |
Phono (MM) In | Yes |
Analogue In/out | 2 / No |
Digital Optical In/Out | 2 / No |
Front Inputs | 1 x HDMI |
Pre-out / Main-in | 0.2 ch / no |
Multi-Room Speaker Terminal | Assignable |
Headphone output | Yes |
Ethernet | Yes |
AM/FM Tuner | Yes |
USB Audio / Made for iPod / Made for iPhone | Yes / AirPlay / AirPlay |
Bi-amp Drive | Assignable |
Speaker A / B | Assignable |
Number of Speaker Terminals | 7 |
Subwoofer Out | 2 |
Multichannel Pre-Out | Yes (0.2) |
Digital Outputs | 2 x Coaxial |
Digital Inputs | 2 x Coaxial |
DAB / DAB+ tuner | No |
FM Tuner with RDS | Yes |
Max Number of Processing (Preamp) Channels | 7.1 |
---|---|
DTS HD Master / DTS:X | Yes / Yes |
DTS Neural:X | Yes |
DTS Virtual:X | Yes |
Dolby TrueHD / Dolby Atmos | Yes / Yes |
Dolby Surround | Yes |
Dolby Height Virtualization | Yes |
Multichannel Stereo | Yes |
Dialog Enhancer | Yes |
Discrete Power Amplifiers | 7 |
---|---|
Audyssey Dynamic EQ / Dynamic Volume | Yes / Yes |
Speaker Setup Presets | 2 |
Audyssey | MultEQ XT |
Audyssey APP Support | Yes |
Compressed Audio Restorer | Yes |
Gapless playback | Yes (FLAC, WAV, ALAC, DSD) |
---|---|
Internet Radio | TuneIn |
Compatible with Remote APP for Smart Phones | Android / iOS |
Compatible with Remote APP for Tablets | Android / iOS / Amazon Kindle |
HEOS Multiroom and Streaming | Yes |
Lossy Formats | MP3 / WMA / AAC |
Lossless Formats | FLAC / ALAC / WAV |
DSD Audio Streaming | up to DSD5.6 |
FLAC HD 192/24 | Yes |
WAV 192/24 | Yes |
ALAC 192/24 | Yes |
AirPlay 2 | Yes |
Roon Tested | Yes |
Spotify Connect / Tidal / Deezer / others | Yes / Yes / Yes / Yes |
Amazon Prime Music* / Pandora* | Yes / Yes |
Ethernet Ports | Yes |
Wi-Fi | Yes |
Bluetooth | Yes |
Bluetooth Headphone transmission | Yes |
HDMI Inputs: Back / Front | 6 (3x 8K) / 0 |
---|---|
HDMI max Resolution (8k / 4k) | 8k/60 - 4k/120 |
HDMI Outputs: Main / Zone | 1 / - |
HDMI to HDMI Scaling | up to 8K 60/50 |
HDCP2.3 support | Yes |
HDMI: 8K / 4K / CEC / eARC | Yes / Yes / Yes / Yes |
HDMI: Dolby Vision / HDR 10+ / Dynamic HDR / HLG | Yes / Yes / Yes / Yes |
HDMI: ALLM / QMS / QFT / VRR | Yes / Yes / Yes / Yes |
HDMI pass-though in standby mode | Yes |
Multiroom zones | 2 |
---|---|
Zone Audio Source: HDMI / Opt, Coax / Network, USB / Analog | Yes (2ch) / Yes (2ch) / Yes / Yes |
HEOS Multiroom integrated | Yes |
TV Sound grouping | Yes |
Main room multichanel audio - Zone stereo downmix | Yes |
Zone Audio Output: Speaker / Preout | Yes / No |
Webbrowser User Interface | Yes |
IP Control / RS232 Control / Web Control / App Control | Yes / No / Yes / Yes |
Auto Speaker Setup by Microphone | Audyssey MultEQ XT |
---|---|
FL Display | 1 line |
Graphic User Interface - GUI | Hybrid GUI |
GUI Languages | 9 |
Voice Control - Works with Amazon Alexa | Yes |
Voice Control - Google Assist / Apple Siri | Yes |
Setup Assistent | Yes |
Quick Select Plus / Quick Select | Yes / No |
Firmware Update by: Network / USB | Yes / Yes |
Variable Cross Over | Yes |
Optimized Bass Redirection | Yes |
ECO Mode | Yes |
Auto Power Off | Yes |
Sleep Timer | Yes |
Our site uses cookies to give you the best possible experience.
Accept all cookies to get the most out of our site or customise your preferences here