Unsupported Browser
The web browser that you are currently using is no longer supported, and as such features of this website may not work as expected. We advise you to update to a currently supported browser (such as Chrome, Edge, or Firefox) to improve your security, speed, and overall experience.
Key Features
The Samsung 2024 QN85D Neo QLED 4K HDR Smart TV features Quantum Matrix Technology, which uses Quantum Mini LEDs to produce deep blacks, bright highlights, and remarkable contrast. This precision in lighting control enhances every detail, coupled with HDR10+ to make your viewing experience more immersive. With 4K AI Upscaling, you can enjoy all your favourite content in stunning 4K quality, regardless of the original resolution. The NQ4 AI Gen2 Processor ensures that both picture and sound are optimised for an exceptional 4K experience, using advanced AI to adjust brightness, contrast, motion, and resolution.
With the Smart TV powered by Tizen, you have access to a vast array of subscription streaming services, including Netflix, Disney+, Apple TV, and NOW. Samsung TV Plus also offers thousands of TV shows and movies for free, keeping you entertained without additional costs. The easy-to-use Smart Hub platform provides personalised recommendations, helping you discover new content when you're lost for things to watch. Whether you?re in the mood for the latest blockbuster or catching up on TV shows, you?ll find everything you need in one place.
In addition to its impressive video capabilities, the Dolby Atmos system, combined with the TV's eight built-in speakers, delivers a cinematic, directional sound experience while Object Tracking Sound Lite ensures the audio follows the action on-screen, enhancing your immersion without the need for a full speaker system. The SmartThings platform lets you control your smart home devices directly from your TV, while the solar-powered SolarCell One Remote offers an eco-friendly way to manage all your connected devices.
Product Ref: 299204
Product Type | NeoQLED |
---|---|
Screen Size | 55" |
Refresh Rate | 100Hz |
Resolution | 4K (3,840 x 2,160) |
Picture Engine | NQ4 AI Gen2 Processor |
---|---|
HDR (High Dynamic Range) | Neo Quantum HDR |
HDR10+ | Yes (ADAPTIVE/ GAMING) |
AI Upscale | 4K AI Upscaling |
Contrast | Quantum Matrix Technology |
Viewing Angle | Wide Viewing Angle |
Micro Dimming | Supreme UHD Dimming |
Contrast Enhancer | Real Depth Enhancer |
Motion Technology | Motion Xcelerator120Hz |
Smart Calibration | Basic |
Filmmaker Mode (FMM) | Yes |
HDR Brightness Optimizer | Yes |
AI HDR Remastering | Auto HDR Remastering |
Dolby Atmos | Yes |
---|---|
Adaptive Sound | Adaptive Sound Pro |
Object Tracking Sound | OTS Lite |
Q-Symphony | Yes |
Audio Pre-selection Descriptor | Yes |
Sound Output (RMS) | 40W |
Speaker Type | 2.2CH |
Active Voice Amplifier Pro | Yes |
360 Audio | Yes |
Operating System | Tizen™ Smart TV |
---|---|
Bixby | Yes |
Far-Field Voice Interaction | Yes |
Built-in Voice Assistant | Alexa (GB, DE, FR, IT, ES, AT, IE) |
Samsung TV Plus | Yes (GB, FR, DE, IT, ES, CH, AT, NL, SE, NO, DK, FI, PT, IE, BE, LU) |
Web Browser | Yes |
Works with AI Speaker | Alexa (GB, DE, FR, IT, ES, AT, IE), Google Assistant (GB, FR, DE, IT, ES, CH, AT, NL, SE, NO, DK, FI, PT, IE, BE, LU) |
SmartThings | Yes |
Samsung Health | Yes (GB, IE only) |
Universal Browse & Play | Yes (GB, FR, DE, IT, ES) |
Multi-Device Experience | TV to Mobile, Mobile to TV, TV initiate mirroring, Sound Mirroring, Wireless TV On, Tap View |
---|---|
Multi-View | upto 2 videos |
Ambient Mode | Ambient Mode+ |
NFT | Nifty Gateway |
Apple AirPlay | Yes (w/o Aland Islands, Faroe Islands, Netherlands Antilles, San Marino) |
Daily+ | Yes |
Auto Game Mode (ALLM) | Yes |
---|---|
Game Motion Plus | Yes |
Dynamic Black EQ | Yes |
VRR | Yes |
Surround Sound | Yes |
Super Ultra Wide Game View | Yes |
Mini Map Zoom | Yes |
FreeSync | FreeSync Premium Pro |
Light-sync | Yes (AT, BE, DK, FI, FR, DE, IT, NL, NO, PT, ES, SE, CH, GB) |
HGiG | Yes |
Gaming Hub | Yes (KR, US, CA, BR, GB, FR, DE, IT, ES, MX, AU) |
Digital Broadcasting | DVB-T2CS2 x 2 |
---|---|
Analog Tuner | Yes |
CI (Common Interface) | CI+(1.4) / CI+(1.4 ECP)_IT only |
Data Broadcasting | HbbTV 2.0.3 (IT, GB, DE, CZ, SK, ES, PL, AT, FR, FI, EE, GR, SI, HR, BE, NL, LU, LT, HU, CH, PT, DK, ME)/ MHEG 5(IE) |
HDMI | 4 |
---|---|
USB | 2 x USB-A |
HDMI (High Frame Rate) | 4K120Hz (for HDMI1/2/3/4) |
Ethernet (LAN) | 1 |
Digital Audio Out (Optical) | 1 |
RF In (Terrestrial / Cable input) | 1/1(Common Use for Terrestrial)/2 |
CI Slot | 1 |
Wi-Fi | Yes (Wi-Fi 5) |
Bluetooth | Yes (BT5.2) |
Anynet+ (HDMI-CEC) | Yes |
HDMI Audio Return Channel | eARC |
Design | Simple Chamfer |
---|---|
Bezel Type | 3 Bezel-less |
Slim Type | Flat look |
Front Colour | CARBON SILVER |
Stand Type | ONE TOUCH HEXAGON |
Stand Color | CARBON SILVER |
EPG | Yes |
---|---|
Extended PVR | Yes (Belgium, Netherlands, Luxemburg, UK, Ireland, Spain, Portugal, Andorra, Sweden, Denmark, Norway, Finland, Iceland, France, Germany, Austria, Swiss) |
IP Control | Yes |
OSD Language | 27 European Languages + Russian(only when connecting to Network in EE,LV,LT) |
Accessibility - Voice Guide | UK English, Finnish, France French, German, Greek, Hungarian, Italian, Norwegian, Polish, Portugal Portuguese, Romanian, Slovak, Spain Spanish, Swedish, Czech, Danish, Dutch, Korean |
---|---|
Low Vision Support | Audio Subtitles (AU, KR, UK, US Only), Magnification, Audio Description, Zoom Menu and Text, High Contrast, SeeColors, Color Inversion, Grayscale, Picture Off |
Hearing Impaired Support | Closed Caption (Subtitle), Multi-output Audio, Sign Language Zoom |
Motor Impaired Support | Slow Button Repeat, Remote Control App. for All |
Eco Sensor | Yes |
---|---|
Power Supply | AC220-240V~ 50/60Hz |
Power Consumption (Max) | 195 W |
Energy Efficiency Class | G |
Power Consumption (Stand-by) | 0.50 W |
Power Consumption (Typical) | 80.0 W |
Yearly Power Consumption (EU standard) | 111 kWh |
Auto Power Off | Yes |
Auto Power Saving | Yes |
Package Size (WxHxD) | 1445.0 x 828.0 x 164.0 mm |
---|---|
Set Size with Stand (WxHxD) | 1227.6 x 766.0 x 243.9 mm |
Set Size without Stand (WxHxD) | 1227.6 x 706.4 x 46.1 mm |
Stand (Basic) (WxD) | 361.7 x 243.9 mm |
VESA Spec | 200 x 200 mm |
Package Weight | 25.0 kg |
---|---|
Set Weight with Stand | 20.1 kg |
Set Weight without Stand | 17.1 kg |
Remote Controller Model | TM2360E |
---|---|
Slim Fit Wall-mount Support | Yes |
Optional Stand Support (Y20 Studio) | Yes |
Auto-Rotation Accessory Support | Yes |
User Manual | Yes |
Full Motion Slim Wall Mount (Y22) | Yes |
Webcam Support | Yes |
Zigbee / Thread Module | Built-In |
Power Cable | Yes |
Security Update Period (At least 5 years from launch of product) | 31 DECEMBER 2029 |
---|
Product code | QE55QN85DBTXXU |
---|
Our site uses cookies to give you the best possible experience.
Accept all cookies to get the most out of our site or customise your preferences here