Unsupported Browser
The web browser that you are currently using is no longer supported, and as such features of this website may not work as expected. We advise you to update to a currently supported browser (such as Chrome, Edge, or Firefox) to improve your security, speed, and overall experience.
Key Features
The Samsung 2024 Q60D 85-inch QLED 4K HDR Smart TV offers stunning image quality and smart features, ideal for home cinema and gaming enthusiasts. Powered by a Quantum Processor Lite, it uses AI to upscale lower-resolution content to vibrant 4K, enhancing colour and contrast for detailed viewing. Quantum Dot Technology and 100-colour volume ensure accurate colours at all brightness levels, creating lifelike images. Coupled with HDR10+ and dual LED technology, the Q60D is the ideal TV for bringing the magic of the cinema into your home.
For gamers, the Q60D features Motion Xcelerator and Auto Low Latency Mode (ALLM) to reduce motion blur and input lag, providing a responsive gaming experience. The Gaming Hub supports Xbox Cloud Gaming and NVIDIA GeForce NOW, so you can stream games without a console. For an immersive soundstage, Adaptive Sound automatically adjusts the audio to suit the content you are watching. At the same time, Object Tracking Sound Lite precisely places the sound to match the on-screen action, creating a more engaging viewing experience.
Equipped with Tizen, the TV gives you access to many streaming platforms including Netflix, BBC iPlayer, Disney+, and Apple TV. It also provides personalised recommendations based on your viewing habits, helping to broaden your binge-watching list.
Product Ref: 299220
Product Type | QLED |
---|---|
Screen Size | 85-inch |
Refresh Rate | 50Hz |
Resolution | 4K (3,840 x 2,160) |
Picture Engine | Quantum Processor Lite 4K |
---|---|
HDR (High Dynamic Range) | Quantum HDR |
HDR 10+ | Yes (ADAPTIVE) |
AI Upscale | 4K Upscaling |
Contrast | Dual LED |
Micro Dimming | Supreme UHD Dimming |
Contrast Enhancer | Yes |
Motion Technology | Motion Xcelerator |
Smart Calibration | Basic |
Filmmaker Mode (FMM) | Yes |
Adaptive Sound | Adaptive Sound |
---|---|
Object Tracking Sound | OTS Lite |
Q-Symphony | Yes |
Audio Pre-selection Descriptor | Yes |
Sound Output (RMS) | 20W |
Speaker Type | 2CH |
Operating System | Tizen™ Smart TV |
---|---|
Bixby | Yes |
Built-in Voice Assistant | Alexa (GB, DE, FR, IT, ES, AT, IE) |
Samsung TV Plus | Yes (GB, FR, DE, IT, ES, CH, AT, NL, SE, NO, DK, FI, PT, IE, BE, LU) |
Web Browser | Yes |
Works with AI Speaker | Alexa (GB, DE, FR, IT, ES, AT, IE), Google Assistant (GB, FR, DE, IT, ES, CH, AT, NL, SE, NO, DK, FI, PT, IE, BE, LU) |
SmartThings | Yes |
Samsung Health | Yes (GB,IE only) |
Universal Browse & Play | Yes (GB, FR, DE, IT, ES) |
Multi Device Experience | Mobile to TVTV initiate mirroringSound MirroringWireless TV OnTap View |
---|---|
Multi-View | Up to 2 videos |
Ambient Mode | Ambient |
NFT | Nifty Gateway |
Apple AirPlay | Yes (w/o Aland Islands, Faroe islands, Netherlands Antilles, San Marino) |
Daily+ | Yes |
Auto Game Mode (ALLM) | Yes |
---|---|
Game Motion Plus | Yes |
Super Ultra Wide Game View | Yes |
Mini Map Zoom | Yes |
Light-sync | Yes (AT, BE, DK, FI, FR, DE, IT, NL, NO, PT, ES, SE, CH, GB) |
HGiG | Yes |
Gaming Hub | Yes (KR, US, CA, BR, GB, FR, DE, IT, ES, MX, AU) |
Digital Broadcasting | DVB-T2CS2 |
---|---|
Analog Tuner | Yes |
CI (Common Interface) | CI+(1.4) / CI+(1.4 ECP)_IT only |
Data Broadcasting | HbbTV 2.0.3 (IT,GB,DE,CZ,SK,ES,PL,AT,FR,FI,EE,GR,SI,HR,BE,NL,LU,LT,HU,CH,PT,DK,ME) |
HDMI | 3 |
---|---|
USB | 2 x USB-A |
HDMI (High Frame Rate) | 4K 60Hz (for HDMI 1/2/3) |
Ethernet (LAN) | 1 |
Digital Audio Out (Optical) | 1 |
RF In (Terrestrial / Cable input) | 1/1(Common Use for Terrestrial)/1 |
CI Slot | 1 |
Wi-Fi | Yes (Wi-Fi 5) |
Bluetooth | Yes (BT5.2) |
Anynet+ (HDMI-CEC) | Yes |
HDMI Audio Return Channel | eARC/ARC |
Design | AirSlim |
---|---|
Bezel Type | 3 Bezel-less |
Slim Type | Slim look |
Front Colour | TITAN GRAY |
Stand Type | NEW SIMPLE STAND |
Stand Color | BLACK |
EPG | Yes |
---|---|
Extended PVR | Yes (Belgium, Netherlands, Luxemburg, UK, Ireland, Spain, Portugal, Andorro, Sweden, Denmark, Norway, Finland, Iceland, France, Germany, Austria, Swiss) |
IP Control | Yes |
OSD Language | 27 European Languages + Russian(only when connecting to Network in EE,LV,LT) |
Accessibillity - Voice Guide | UK EnglishFinnishFrenchGermanGreekHungarianItalianNorwegianPolishPortugueseRomanianSlovakSpanishSwedishCzechDanishDutchKorean |
---|---|
Low Vision Support | Audio DescriptionZoom Menu and TextHigh ContrastSeeColorsColor InversionGrayscalePicture Off |
Hearing Impaired Support | Closed Caption (Subtitle)Multi-output AudioSign Language Zoom |
Motor Impaired Support | Slow Button RepeatRemote Control App. for All |
Eco Sensor | Yes |
---|---|
Power Supply | AC220-240V 50/60Hz |
Power Consumption (Max) | 280 W |
Energy Efficiency Class | E |
Power Consumption (Stand-by) | 0.50 W |
Power Consumption (Typical) | 129 W |
Yearly Power Consumption (EU standard) | 179 kWh |
Auto Power Off | Yes |
Auto Power Saving | Yes |
Package Size (W x H x D) | 2075 x 1237 x 220 mm |
---|---|
Set Size with Stand (W x H x D) | 1900.9 x 1123.3 x 345.1 mm |
Set Size without Stand (W x H x D) | 1900.9 x 1085.7 x 26.9 mm |
Stand (Basic) (W x D) | 1418.9 x 345.1 mm |
Stand (Minimum) (W x D) | 1118.9 x 345.1 mm |
VESA Spec | 600 x 400 mm |
Package Weight | 55.3 kg |
---|---|
Set Weight with Stand | 42.5 kg |
Set Weight without Stand | 41.5 kg |
Product Code | QE85Q60DAUXXU |
---|
Our site uses cookies to give you the best possible experience.
Accept all cookies to get the most out of our site or customise your preferences here