Unsupported Browser
The web browser that you are currently using is no longer supported, and as such features of this website may not work as expected. We advise you to update to a currently supported browser (such as Chrome, Edge, or Firefox) to improve your security, speed, and overall experience.
Key Features
The Samsung 2024 Q60D 55-inch QLED 4K HDR Smart TV offers stunning image quality and smart features, ideal for home cinema and gaming enthusiasts. Powered by a Quantum Processor Lite, it uses AI to upscale lower-resolution content to vibrant 4K, enhancing colour and contrast for detailed viewing. Quantum Dot Technology and 100-colour volume ensure accurate colours at all brightness levels, creating lifelike images. Coupled with HDR10+ and dual LED technology, the Q60D is the ideal TV for bringing the magic of the cinema into your home.
For gamers, the Q60D features Motion Xcelerator and Auto Low Latency Mode (ALLM) to reduce motion blur and input lag, providing a responsive gaming experience. The Gaming Hub supports Xbox Cloud Gaming and NVIDIA GeForce NOW, so you can stream games without a console. For an immersive soundstage, Adaptive Sound automatically adjusts the audio to suit the content you are watching. At the same time, Object Tracking Sound Lite precisely places the sound to match the on-screen action, creating a more engaging viewing experience.
Equipped with Tizen, the TV gives you access to many streaming platforms including Netflix, BBC iPlayer, Disney+, and Apple TV. It also provides personalised recommendations based on your viewing habits, helping to broaden your binge-watching list.
Product Ref: 299223
Product Type | QLED |
---|---|
Screen Size | 55-inch |
Resolution | 4K (3,840 x 2,160) |
Refresh Rate | 50Hz |
Anti Reflection | N/A |
Picture Engine | Quantum Processor Lite 4K |
---|---|
HDR10+ | Yes (ADAPTIVE) |
Contrast | Dual LED |
Micro Dimming | Supreme UHD Dimming |
Motion Technology | Motion Xcelerator |
Smart Calibration | Basic |
AI Motion Enhancer | N/A |
HDR Brightness Optimizer | N/A |
HDR (High Dynamic Range) | Quantum HDR |
AI Upscale | 4K Upscaling |
Viewing Angle | N/A |
Contrast Enhancer | Yes |
Expert Calibration | N/A |
Filmmaker Mode (FMM) | Yes |
Supersize Picture Enhancer | N/A |
AI HDR Remastering | N/A |
Dolby Atmos | N/A |
---|---|
Object Tracking Sound | OTS Lite |
Audio Pre-selection Descriptor | Yes |
Speaker Type | 2CH |
360 Audio | N/A |
Adaptive Sound | Adaptive Sound |
Q-Symphony | Yes |
Sound Output (RMS) | 20W |
Active Voice Amplifier Pro | N/A |
Operating System | Tizen™ Smart TV |
---|---|
Far-Field Voice Interaction | N/A |
Samsung TV Plus | Yes (GB, FR, DE, IT, ES, CH, AT, NL, SE, NO, DK, FI, PT, IE, BE, LU) |
Works with AI Speaker | Alexa (GB, DE, FR, IT, ES, AT, IE), Google Assistant (GB, FR, DE, IT, ES, CH, AT, NL, SE, NO, DK, FI, PT, IE, BE, LU) |
Samsung Health | Yes (GB/IR only) |
Bixby | Yes |
Built-in Voice Assistant | Alexa (GB, DE, FR, IT, ES, AT, IE) |
Web Browser | Yes |
SmartThings | Yes |
Universal Browse & Play | Yes (GB, FR, DE, IT, ES) |
Multi Device Experience | Mobile to TV, TV initiate mirroring, Sound Mirroring, Wireless TV On, Tap View |
---|---|
Ambient Mode | Ambient |
NFT | Nifty Gateway |
Screen/Vitals | N/A |
Multi-View | upto 2 videos |
Virtual Communication | N/A |
Apple AirPlay | Yes (w/o Aland Islands, Faroe Islands, Netherlands Antilles, San Marino) |
Daily+ | Yes |
Tune Station | N/A |
---|
Auto Game Mode (ALLM) | Yes |
---|---|
Dynamic Black EQ | N/A |
Surround Sound | N/A |
Mini Map Zoom | Yes |
Light-sync | Yes (AT, BE, DK, FI, FR, DE, IT, NL, NO, PT, ES, SE, CH, GB) |
Gaming Hub | Yes (KR, US, CA, BR, GB, FR, DE, IT, ES, MX, AU) |
Game Motion Plus | Yes |
VRR | N/A |
Super Ultra Wide Game View | N/A |
FreeSync | N/A |
HGiG | Yes |
Digital Broadcasting | DVB-T2CS2 |
---|---|
CI (Common Interface) | CI+(1.4) / CI+(1.4 ECP), IT only |
Analog Tuner | Yes |
Data Broadcasting | HbbTV 2.0.3 (IT,GB,DE,CZ,SK,ES,PL,AT,FR,FI,BE,GR,SI,HR,BE,NL,LU,TH,UC,PH,PT,MC,ME) |
HDMI | 3 |
---|---|
HDMI (High Frame Rate) | 4K 60Hz (for HDMI 1/2/3) |
POGO (SlimFit Cam Only) | N/A |
Digital Audio Out (Optical) | 1 |
Ex-Link (RS-232C) | N/A |
Wi-Fi | Yes (Wi-Fi 5) |
Anynet+ (HDMI-CEC) | Yes |
One Connect Box | N/A |
USB | 2 x USB-A |
Ethernet (LAN) | 1 |
Audio Out (Mini Jack) | N/A |
RF In (Terrestrial / Cable input) | 1/1(Common Use for Terrestrial/1) |
CI Slot | 1 |
Bluetooth | Yes (BT5.2) |
HDMI Audio Return Channel | eARC/ARC |
Design | AirSlim |
---|---|
Slim Type | Slim look |
Stand Type | NEW SIMPLE STAND |
Bezel Type | 3 Bezel-less |
Front Colour | TITAN GRAY |
Stand Color | TITAN GRAY |
Auto Rotation | N/A |
---|---|
Motion Detection (Frame) | N/A |
EPG | Yes |
IP Control | Yes |
V-Chip | N/A |
Décor Mode | N/A |
Knox Vault | N/A |
Extended PVR | Yes (Belgium, Netherlands, Luxemburg, UK, Ireland, Spain, Portugal, Andorra, Sweden, Denmark, Norway, Finland, Iceland, France, Germany, Austria, Swiss) |
OSD Language | 27 European Languages + Russian (only when connecting to Network in EE,LV,LT) |
Accessibility - Voice Guide | UK EnglishFinnishFrenchGermanGreekHungarianItalianNorwegianPolishPortugueseRomanianSlovakSpanishSwedishCzechDanishDutchKorean |
---|---|
Hearing Impaired Support | Closed Caption (Subtitle)Multi-output AudioSign Language Zoom |
Low Vision Support | Audio DescriptionZoom Menu and TextHigh ContrastSeeColoursColour InversionGrayscalePicture Off |
Motor Impaired Support | Slow Button RepeatRemote Control App. for All |
Eco Sensor | Yes |
---|---|
Power Consumption (Max) | 145 W |
Power Consumption (Stand-by) | 0.50 W |
Power Consumption (Typical) | 63.0 W |
Auto Power Off | Yes |
Power Supply | AC220-240V 50/60Hz |
Energy Efficiency Class | E |
Power Consumption (Energy Saving Mode) | N/A |
Yearly Power Consumption (EU standard) | 87 kWh |
Auto Power Saving | Yes |
Package Size (W x H x D) | 1399 x 846 x 148 mm |
---|---|
Set Size without Stand (W x H x D) | 1232.1 x 708.3 x 25.7 mm |
Stand (Minimum) (W x D) | N/A |
Set Size with Stand (W x H x D) | 1232.1 x 745.9 x 224 mm |
Stand (Basic) (W x D) | 896.2 x 224 mm |
VESA Spec | 200 x 200 mm |
Package Weight | 19.50 kg |
---|---|
Set Weight without Stand | 15.5 kg |
Set Weight with Stand | 15.80 kg |
Product Code | QE55Q60DAUXXU |
---|
Our site uses cookies to give you the best possible experience.
Accept all cookies to get the most out of our site or customise your preferences here