Unsupported Browser
The web browser that you are currently using is no longer supported, and as such features of this website may not work as expected. We advise you to update to a currently supported browser (such as Chrome, Edge, or Firefox) to improve your security, speed, and overall experience.
Key Features
The LG A1 55" OLED55A16LA OLED 4K UHD TV is designed to present all your content with stunning contrast and colour in AI-optimised 4K. LG's thin design blends in and enhances your home interior, whilst their OLED panel offers 100% colour fidelity and with full HDR 10 Pro support, brightness and detail appear lifelike and vibrant in quality. LG ThinQ presents a completely new way to explore your favourite services including Freeview Play, NOW TV, Netflix, Prime Video, and Disney+ with a convenient layout, tailored recommendation and voice control from Google Assistant and Amazon Alexa. Dolby Vision IQ and Dolby Atmos built-in deliver a transformative viewing and listening experience with multi-dimensional sight and sound.
Product Ref: 240233
LG ThinQ offers simple control of your entertainment experience, placing all of your favourite content in one place. Switching between apps and connected devices has never been easier and with access to Freeview Play, NOW TV, Netflix, Prime Video, Disney+ and more you'll be spoilt for choice. Voice Assistant control provides effortless navigation of your favourites and tailored recommendations, without ever lifting a finger.
Backing up LG's cutting-edge OLED technology, the a7 Gen4 Processor 4K utilises AI algorithms to optimise all your content with 4K upscaling ensuring all your legacy formats look at their best. AI picture and sound with Dolby Vision IQ, HDR10 Pro and HLG support recognises content types and removes unwanted artefacts optimising picture quality and sound for complete immersion in whatever you're watching.
LG OLED technology is better for you and the environment. Self-lit pixels and OLED panels are more comfortable for your eyes and reduce emissions. Sport content appears smooth, gaming offers swift response times and cinema appears immersive and sharp. Perfect black and 100 colour fidelity bring lifelike imaging you've never seen before.
Type | 4K OLED |
---|---|
Screen Size | 55 |
Resolution | 3840 x 2160 |
Wide Viewing Angle | Yes |
Colour / Wide Colour Gamut | Perfect Colour |
Colour display bits / Billion Rich Colours | Yes |
Contrast / Perfect Black | Perfect Black |
Contrast / Dimming | Pixel Dimming |
Contrast / Ultra Luminance | Ultra Luminance Pro |
Motion / Refresh Rate | Refresh Rate 60Hz |
Main Processor | α7 Gen4 Processor 4K |
---|---|
Operating System (OS) | webOS Smart TV |
Number of CPUs | Quad |
AI Picture / Pro | AI Picture |
---|---|
Face Enhancing + Body/Object (8K Only) | AI Picture - Face Enhancing |
AI Upscaling | AI Upscaling |
Auto Genre Selection | Yes (Dolby HDR) |
Image Enhancing | Image Enhancing |
AI Brightness Control | Yes |
HDR | Cinema HDR |
Dolby Vision IQ | Yes (4K/2K) |
HDR10 Pro | Yes (4K/2K) |
HLG | Yes (4K/2K) |
FILMMAKER MODE™ | Yes |
Dynamic Tone Mapping / Pro (+ AI HDR Tone Mapping) | HDR Dynamic Tone Mapping |
Upscaler | 4K Upscaler |
HEVC | 4K@60P, 10bit |
VP9 (Video Decoder) | 4K@60p, 10bit |
AV1 (Video Decoder) | 4K@60p, 10bit |
HGIG Mode | Yes |
Instant Game Response (VRR/ALLM) | - / Yes |
Picture Mode | 9 modes (Vivid, Standard, Eco, Cinema, Football, Game, Filmmaker, (ISF) Expert (Bright Room), (ISF) Expert (Dark Room)) |
Speaker (Sound Output) | 20W (10W per Channel) |
---|---|
Channel | 2.0ch |
Direction | Down Firing |
Simultaneous Audio Output | Yes |
DOLBY ATMOS | Yes |
AI Sound / Pro | AI Sound |
AI Acoustic Tuning | Yes (Differ by region) |
Surround mode => 21Y Spec Out | OLED Surround |
Clear Voice | Clear Voice |
Bluetooth Surround Ready | Yes (Required Bluetooth) |
WiSA Speakers | Yes: WiSA 2.1ch |
LG Sound Sync | Yes (Required Bluetooth) |
Sound Share | Yes |
Audio Codec | AC4, AC3(Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, WMA, apt-X (Refer to manual) |
Sound Mode Sync | Yes |
Sound Alive | Yes |
ThinQ | Yes |
---|---|
Intelligent Voice Recognition | Yes |
Speech to Text | Yes |
LG Voice Search | Yes |
Google Assistant | Yes |
Amazon Alexa | Yes |
AI UX | Yes |
AI Home | Yes |
AI Recommendation | Yes |
Intelligent Edit | Yes |
Home Dashboard | Yes |
Apple Homekit | Yes |
Google Home Connection | Yes |
Amazon Echo Connection | Yes |
Mobile Connectivity | Yes |
Screen Share | Yes |
ThinQ App | Yes |
Airplay2 | Yes |
Next Picks | Yes |
Magic Explorer | Yes |
Magic Remote Control | Built-In |
Quick Access | Yes |
Universal Control | Yes |
360° VR Play | Yes |
Related Content Search | Yes |
Audio Guidance (Text To Speech) | Yes |
Art Gallery | Yes |
Apps | Yes |
DIAL | Yes |
Web Browser | Yes |
Music Player -> Media Player | Yes |
LG Channels | Yes |
TV On With Mobile | Yes |
Wi-Fi TV On | Yes |
Bluetooth Low Energy On | Yes (Required Bluetooth) |
Network File Browser | Yes |
Block access to harmful site | Yes |
Live Plus (ACR-based Bilateral Service) | Yes |
Hotel Mode | Yes |
Sports Alert | Yes |
Music Discovery | Yes |
Digital TV Reception (Terrestrial,Cable,Satellite) | Yes |
---|---|
Terrestrial | DVB-T2/T |
Cable | DVB-C |
Satellite | DVB-S2 |
Analogue TV Reception | Yes |
Data Broadcasting (Country Spec) | Yes |
CI + (Common Interface) | CI+1.4 |
Teletext Page | Yes (2000 page) |
[DVB] Subtitle | Yes |
AD (Audio Description) | Yes |
EPG (8days) | Yes |
HDMI | 1 (Rear) / 2 (Side) |
---|---|
Simplink (HDMI CEC) | Yes |
eARC / ARC (Audio Return Channel) | eARC (Rear, HDMI 3) |
USB | 2 (Side) |
LAN | Yes (Rear) |
CI Slot | Yes (Side) |
RF In | 2 (Rear, RF/Sat) |
SPDIF (Optical Digital Audio Out) | Yes (Rear) |
Headphone out | Yes (Rear) |
Line out | Yes (Rear, headphone out common) |
Wifi | Yes (802.11ac) |
Bluetooth | Yes (V5.0) |
Power Supply | AC 100 240V 50-60Hz |
---|---|
Standby Power Consumption | Under 0.5W |
Energy Saving Mode | Yes |
Illuminance Green sensor | Yes |
Size W/O Carton, W/O Stand | 1228 x 706 x 46.9 |
---|---|
Size W/O Carton, With Stand | 1228 x 767 x 271 |
Size W/ Carton, With Stand | 1360 x 810 x 172 |
VESA | 300 x 200 |
Stand (W x D) | 1124 x 271 |
EAN Code | 8806091154750 |
Weight (TV) | 18.4 |
---|---|
Weight (TV + Stand) | 18.7 |
Weight (W/Carton) | 23.7 |
Remote | MR21 |
---|---|
Batteries | Yes (AA x 2EA) |
Power Cable | Yes (TV Attached) |
Auto Calibration | Yes |
---|---|
OSD Language | 37 Languages |
Time Machine (DVR) | Yes |
Digital Recording | Yes |
Time Shift | Yes |
Our site uses cookies to give you the best possible experience.
Accept all cookies to get the most out of our site or customise your preferences here