Unsupported Browser
The web browser that you are currently using is no longer supported, and as such features of this website may not work as expected. We advise you to update to a currently supported browser (such as Chrome, Edge, or Firefox) to improve your security, speed, and overall experience.
Key Features
The LG S80QR 620W Soundbar With Wireless Subwoofer package is an ideal addition to your home cinema system and provides immersive audio. Enjoy 5.1.3 channel audio with two rear speakers, the LG S80QR soundbar, and a subwoofer offering 620W power and amazing bass. Capable of transmitting audio up to 32 meters, this package can create a multidirectional, surround sound experience that is sure to augment your entertainment.
Compatible with Dolby Atmos, DTS:X, and IMAX Enhanced content, the LG S80QR 620W soundbar and sub package lets you get lost in your favourite films and TV shows. LG's partnership with Meridian Audio ensures that the soundbar produces hi-res audio signals that can be effortlessly controlled via digital signal processing. The wireless, bass reflex subwoofer ensures you can hear thundering basslines, helped even further by a 220W power output.
Product Ref: 245211
The LG S80QR soundbar is crafted to improve the performance of your LG TV thanks to the TV Sound Mode Share feature, which lets you use your LG TV's sound processor to produce amazing audio. The S80QR offers the world's first triple up-firing channels that create cinematic audio and a brilliant soundstage. Thanks to a collaboration with Meridian Audio, the S80QR can play hi-res audio that generates 96kHz sampling rates and 24bit depth, with digital signal processing (DSP) enabling complete control over the audio signals. The S80QR soundbar can even be controlled seamlessly via the LG TV remote.
This package offers a new, powerful subwoofer that is capable of producing 220W of power so you can hear robust audio signals. Equipped with Bluetooth 5.0 you can effortlessly pair your subwoofer to your LG TV and enjoy heart-pounding, low frequencies when you are watching your favourite action films. This package delivers the ultimate home cinema experience with AI room calibration, which uses internal microphones to analyse your room and create a catered sound.
This LG package includes two fantastic, wireless rear speakers that can be placed anywhere in the room to create a brilliant audio experience. The speakers can distribute audio up to 32 meters so everyone in the room can be immersed in the action. This LG package is capable of reproducing Dolby Atmos, DTS: X and IMAX Enhanced audio so you can bring the sound of the cinema into your home. AI Sound Pro is on hand to help the LG S80QR soundbar in analysing your favourite content and delivering a bespoke sound. The LG S80QR is also home to Alexa and OK Google combability to allow voice control.
Brand Information | LG Sound Bar |
---|---|
Model Name | S80QR |
Rear Speaker Model Name | SPQ8-S |
Subwoofer Model Name | SPQ8-W |
System (Main Chip) | MT8532 |
Box / Speaker Colour | Dark Steel Silver |
Main (w/ Foot ) | 1000 x 63 x 135 |
---|---|
Matching TV size ( 20 New) | 55 65 inch |
Wireless Box | 175 x 61 x 175 |
Rear Speaker (2EA) | 100 x 140 x 100 |
Subwoofer | 201.7 x 407 x 403 |
Main - Front / Top / Bottom | Jersey/Mold/Mold |
---|---|
Wireless Box - Front / Body | Mold / Mold |
Wireless Speaker - Front / Body | Jersey / Wood |
Subwoofer - Front / Body | Jersey / Wood |
Main | 4.5Kg |
---|---|
Wireless Box | 0.71Kg |
Rear Speaker (2EA) | 1.38Kg |
Subwoofer | 10Kg |
Gross Weight | 22.8Kg |
Size (W x H x D) mm | 1087 x 579 x 261 |
---|---|
Type | Flexo (C) |
Color | Yellow |
20ft | 120 |
---|---|
40ft | 264 |
40ft (HC) | 352 |
Number of channels | 5.1.3 ch |
---|
Total | 620W |
---|---|
Front | 45W*2 |
Center | 40W |
Top | 45W*2 |
Top Center | 40W |
Rear | 70W*2 |
Subwoofer | 220W(Wireless) |
SPL | 83dB |
---|---|
System | Closed |
Tweeter Unit | 20mm Silk Dome |
Woofer Unit | 52x99mm |
Impedance | 4ohm |
SPL | 83dB |
---|---|
System | Closed |
Woofer Unit | 2 inch (ND) |
Impedance | 4ohm |
SPL | 83dB |
---|---|
System | Closed |
Woofer Unit | 2.5 inch |
Impedance | 4ohm |
SPL | 85dB |
---|---|
System | Open |
Woofer Unit | 20mm Silk Dome |
Impedance | 4ohm |
SPL | 82dB |
---|---|
System | Closed |
Woofer Unit | 3 inch (Paper, BK) |
Impedance | 3ohm |
SPL | 86dB |
---|---|
System | Bass Reflex |
Woofer Unit | 8 inch |
Impedance | 3ohm |
Number of Speaker Units | 11EA |
---|
Optical | Yes (1) |
---|---|
HDMI In / Out | Yes(1) / Yes(1) |
USB | Yes |
Bluetooth Version | 5.0 |
---|---|
Bluetooth Codec - SBC / AAC | Yes / Yes |
Wi-Fi (2.4G / 5G) | Yes |
Wireless Rear ready | Yes (1:2) |
Display Type | LCD (5 char.) |
---|
Sampling - "24bit/192kHz" / "24bit/96kHz" | No/Yes |
---|---|
Upbit/upsampling - "24bit/192kHz" / "24bit/96kHz" | No/Yes |
AI Sound Pro | Yes |
---|---|
Standard | Yes |
Music | Yes (w/ Meridian) |
Cinema | Yes |
Clear Voice | Yes |
Sports | Yes |
Game | Yes |
Bass Blast / Bass Blast + | Yes |
Dolby Atmos | Yes |
IMAX Enhanced | Yes |
DTS:X | Yes |
User EQ - RCU / App | Yes / Yes |
---|---|
Night Time On/Off - RCU / App | Yes / Yes |
Dynamic Rage On/Off - RCU / App | No / Yes |
Auto Volume Leveler On/Off - RCU / App | No / Yes |
Surround On/Off - RCU / App | Yes / Yes |
AI Room Calibration (2 MIC In) - App | Yes |
Soundbar Mode Control (by TV GUI) | Yes |
TV Sound Mode Share | Yes |
Pass-through | Yes |
---|---|
Pass-through (4K) | Yes |
VRR / ALLM | Yes |
HDR10 / HDR 10+ | Yes / No |
Dolby Vision | Yes |
Audio Return Channel (ARC) | Yes |
Audio Return Channel (e-ARC) | Yes |
CEC (Simplink) | Yes |
Works with Alexa (Controllee) | Yes |
---|---|
Spotify Connect | Yes |
AirPlay 2 | Yes |
Works with the Google Assistant (Controllee) | Yes |
Chromecast | Yes |
Google Multi Zone (One Source → Multi Speaker) | Yes |
Tidal (via C4A) | Yes |
Remote AppNo iOS / Android OS | Yes / Yes |
---|---|
Smart Phone File Playback (Bluetooth) | Yes |
EZ setup (BLE) | Yes |
NSU / FOTA | Yes / No |
Control with your TV Remote (Vol+/-, Mute) | Yes / Yes |
Sound SyncNo Bluetooth(LG TV) / Optical | No / Yes |
Auto Power On/OffNo Bluetooth (LGTV) / Optical | No / Yes |
Auto Power On/OffNo RCU / APP | Yes / Yes |
A/V Sunc (0 300ms)No RCU / APP | No / Yes |
Woofer Level (-15 6dB, 1dB/Step) | Yes |
Channel Level (-6 6dB, 1dB/Step)_Soundbar Main - Top / Center (Top including) / Surround | Yes / Yes / No |
Channel Level (-6 6dB, 1dB/Step)_Soundbar Rear - Rear_Front / Rear Surround / Rear Top | Yes / No / No |
Mute | Yes |
Auto Dimmer | Yes |
USB Host / Charge | Yes / No |
Built-in music | Yes (2 Song) |
LPCM | Yes |
---|---|
Dolby Atmos | Yes |
Dolby TrueHD | Yes |
Dolby Digital Plus | Yes |
Dolby Digital | Yes |
DTS:X | Yes |
DTS-HD Master Audio | Yes |
DTS-HD High Resolution | Yes |
DTS Digital Surround | Yes |
AAC / AAC+ | Yes / Yes |
FLACNo C4A / USB | Yes / Yes |
---|---|
OGGNo C4A / USB | Yes / Yes |
WAVNo C4A / USB | Yes / Yes |
MP3No C4A / USB | Yes / Yes |
AACNo C4A / USB | Yes / Yes |
SMPS (refer to "Rated Voltage (SMPS)" Sheet) | Yes |
---|---|
Adapter | X |
Power Off Consumption | 0.5W ↓ |
Power Consumption | 59W |
Type (SMPS, see “Rated Voltage (SMPS)” Sheet) | Yes |
---|---|
Power Off Consumption | 0.5W ↓ |
Power Consumption | 30W |
Wireless Frequency | 5GHz |
Type (SMPS, see “Rated Voltage (SMPS)” Sheet) | Yes |
---|---|
Power Off Consumption | 0.5W ↓ |
Power Consumption | 40W |
Wireless Frequency | 5GHz |
Web Manual (File) | Yes (Full) |
---|---|
Built-in Manual (Book) (Simple or Full) | Yes (Simple) |
Wireless Speaker Reset Guide | Yes |
Wall Mount Guide | Yes |
Open SourceNo Yes (Full or Simple) /No | Yes (Full) |
Warranty Card | Yes |
Model Name | RAV21 |
---|---|
Battery(Size) | AA x 2 |
Battery Built-in | Yes |
Rear Speaker Cable | Yes |
---|---|
Wall Mount Bracket | Yes |
Wi-Fi Tx Dongle (WTP3) | Yes |
Our site uses cookies to give you the best possible experience.
Accept all cookies to get the most out of our site or customise your preferences here