Unsupported Browser
The web browser that you are currently using is no longer supported, and as such features of this website may not work as expected. We advise you to update to a currently supported browser (such as Chrome, Edge, or Firefox) to improve your security, speed, and overall experience.
Key Features
The Samsung BU8000 Crystal UHD 4K HDR Smart TV is designed to bring your favourite movies, tv shows and games to life with stunning realism. HDR powered by HDR 10+ uncovers the finest of details in all your favourite media and thanks to the near bezel-less screen, you'll be fully immersed in vivid images that look perfect from any angle. Adding to the immersion, the Samsung UB8000 features a host of sound features including Object Tracking Sound, Q-Symphony and Adaptive Sound that adjusts sound perfectly for every scene for expressive clarity every time.
Smart TV powered by Tizen allows you to enjoy all your favourite movies and shows, all in one place, with tailored recommendations allowing you to discover new passions at the touch of a button. With Smart Things built in, you're opened to a connected world of convenience allowing you to control all your smart devices around your home in one place.
Product Ref: 234444
With a simple set-up, it's never been easier to enjoy the TV and Movies you love. Unmissable entertainment all in one place. Streaming services including Netflix, Disney+, Apple TV, NOW TV and BT Sport are all ready and waiting. Once logged in, the Samsung Smart hub offers tailored suggestions for your next favourite shows so you spend less time searching and more time immersed in the action.
Samsung's Crystal Processor 4K offers the best UHD 4K images thanks to upscaling technology that adapts so you can be a part of every moment no matter what you watch. What's more, Samsung HDR10+ will reveal every detail on the screen, even in the darkest or brightest scenes. Making everything true to life with colours that really pop.
Samsung allows you to stay one step ahead of your opponent. Their Motion Xcelerator predicts and compensates frames so your picture is never behind your game so you get smooth feedback every time. Meanwhile, the Auto Low Latency Mode engages so you never miss a moment, minimising input lag allowing you to overtake with ease and breeze to a podium finish.
When immersing yourself in the latest sci-fi blockbuster you want vivid colours that make you feel that you could almost reach out and touch what's in front of you. With Samsung's Dynamic Crystal Colour, all your images will truly shine, automatically improving the quality of any image, uncovering hidden details, and helping show your content's true colours. Rich and vibrant images are presented in over one billion shades. 64 times more than conventional UHD TVs.
Rather than having to choose TV or soundbar audio, Samsung collaborates in synergy with your soundbar setup providing surround sound. Like the world's most experienced orchestras, your TV and soundbar remain in perfect harmony for a whole new level of immersion.
Want to share videos or pictures with your family and friends from your phone? Well, it's never been easier to mirror onto the big screen from your smartphone. Simply tap your phone on the TV screen and watch your phone be cast in full glory for everyone to see.
Screen Size | 85" |
---|---|
Refresh Rate | 50Hz |
Resolution | 3,840 x 2,160 |
Screen Curvature | N/A |
Anti Reflection | N/A |
Picture Engine | Crystal Processor 4K |
---|---|
One Billion Color | Yes |
PQI (Picture Quality Index) | 2200 |
AI Streaming | N/A |
AI Upscale | N/A |
HDR (High Dynamic Range) | HDR |
HDR 10+ | Support |
HLG (Hybrid Log Gamma) | Yes |
Contrast | Mega Contrast |
Viewing Angle | N/A |
Colour | Dynamic Crystal Color |
Brightness/Color Detection | Brightness Detection |
Micro Dimming | UHD Dimming |
Contrast Enhancer | Yes |
Film Mode | Yes |
Motion Technology | Motion Xcelerator |
Dynamic Refresh Technology | N/A |
Clear Motion | LED Clear Motion |
Noise Reduction | Yes |
Expert Calibration | N/A |
Smart Calibration | N/A |
Filmmaker Mode (FMM) | Yes |
Dolby Atmos | N/A |
---|---|
Dolby Digital Plus | MS12 2ch |
Active Voice Amplifier | N/A |
Adaptive Sound | Adaptive Sound |
Object Tracking Sound | OTS Lite |
Q-Symphony | Yes |
Audio Pre-selection Descriptor | Yes |
Sound Output (RMS) | 20W |
Speaker Type | 2CH |
Woofer | N/A |
Multiroom Link | Yes |
Bluetooth Audio | Yes |
Dual Audio Support (Bluetooth) | Yes |
Buds Auto Switch | N/A |
Samsung SMART TV | Smart |
---|---|
Operating System | Tizen™ |
Bixby | US English, UK English, India English, Korean, French, German, Italian, Spanish, BR Portuguese (features vary by language) |
Far-Field Voice Interaction | N/A |
Multi Voice Assistant | Yes (GB, DE, FR, IT, ES, AT, IE) |
Google Assistant Built-in | Yes (GB, FR, DE, IT, ES, SE) |
Works with Google Assistant | Yes (GB, FR, DE, IT, ES, AT, DK, IE, NL, NO, SE only) |
Works With Alexa | Yes (GB, FR, DE, IT, ES, AT, IE only) |
TV Plus | Yes (GB, FR, DE, IT, ES, CH, AT, NL, SE, NO, DK, FI, PT, IE, BE, LU) |
Web Browser | Yes |
SmartThings App Support | Yes |
SmartThings | Yes |
Universal Browse & Play | Yes (GB, FR, DE, IT, ES) |
Media Home | Yes |
TV to Mobile - Mirroring | N/A |
---|---|
Mobile to TV - Mirroring, DLNA | Yes |
NFC on TV | N/A |
TV Initiate Mirroring | N/A |
Mobile Tap Mirroring | Yes |
Video Communication | N/A |
Multi-View | N/A |
Sound Wall | N/A |
Mobile Camera Support | N/A |
360 Video Player | N/A |
360 Camera Support | N/A |
Easy Setup | Yes |
App Casting | Yes |
Chat Together | N/A |
Watch Together | N/A |
WiFi Direct | Yes |
TV Sound to Mobile | Yes |
Sound Mirroring | Yes |
Ambient Mode | N/A |
Wireless Dex | Yes |
Web Service | Microsoft 365 |
Auto Game Mode (ALLM) | Yes |
---|---|
Game Motion Plus | N/A |
Dynamic Black EQ | N/A |
Surround Sound | N/A |
Super Ultra Wide Game View | N/A |
Mini Map Zoom | N/A |
Freesync | N/A |
G-SYNC | N/A |
Light-sync | N/A |
HGiG | Yes |
Gaming Hub | N/A |
Digital Broadcasting | DVB-T2C |
---|---|
Analog Tuner | Yes |
2 Tuner | N/A |
CI (Common Interface) | CI+(1.4) / CI+(1.4 ECP)_IT only |
Data Broadcasting | HbbTV 2.0.3 (IT,GB,DE,CZ,SK,ES,PL,AT,FR,FI,EE,GR,SI,HR,BE,NL,LU,LT,HU,CH,PT,DK,ME) |
TV Key Support | Yes |
HDMI | 3 |
---|---|
USB | 2 |
HDMI (High Frame Rate) | N/A |
Component In (Y/Pb/Pr) | N/A |
Composite In (AV) | N/A |
USB-C (Camera Only) | N/A |
Ethernet (LAN) | Yes |
Audio Out (Mini Jack) | N/A |
Digital Audio Out (Optical) | 1 |
RF In (Terrestrial / Cable input) | 1/1(Common Use for Terrestrial)/0 |
Ex-Link ( RS-232C ) | N/A |
CI Slot | 1 |
HDMI A / Return Ch. Support | Yes |
eARC | Yes (HDMI 2) |
HDMI Quick Switch | Yes |
Wireless LAN Built-in | Yes (WiFi5) |
Bluetooth | Yes (BT5.2) |
Anynet+ (HDMI-CEC) | Yes |
Design | AirSlim |
---|---|
Bezel Type | 3 Bezel-less |
Slim Type | Slim look |
Front Colour | BLACK |
Light Effect (Deco) | N/A |
Stand Type | FLOAT LIFT |
Stand Color | BLACK |
9:16 Screen Support | N/A |
---|---|
Décor Mode | N/A |
Motion Detection (Frame) | N/A |
Auto Channel Search | Yes |
Caption (Subtitle) | Yes |
Connect Share™ (HDD) | Yes |
ConnectShare™ (USB 2.0) | Yes |
EPG | Yes |
Extended PVR | N/A |
OSD Language | 27 European Languages + Russian(only when connecting to Network in EE,LV,LT) |
Picture-In-Picture | N/A |
BT HID Built-in | Yes |
USB HID Support | Yes |
Teletext (TTX) | Yes |
Time Shift | N/A |
One Connect Box | N/A |
V-Chip | N/A |
IPv6 Support | Yes |
MBR Support | Yes |
Accessibillity - Voice Guide | UK English, German, French, Spanish, Italian, Dutch, Polish, Danish, Swedish, Finnish, Norwegian, Portuguese, Russian(only when connecting to Network in EE,LV,LT) |
---|---|
Accessibility - Learn TV Remote / Learn Menu Screen | UK English, German, French, Spanish, Italian, Dutch, Polish, Danish, Swedish, Finnish, Norwegian, Portuguese, Russian(only when connecting to Network in EE,LV,LT) |
Accessibility - Others | Enlarge / High Contrast / Color Inversion / Grayscale / Sign Language Zoom / Multi-output Audio / Slow Button Repeat /Picture Off |
Sign Language Guide | N/A |
Auto Caption Position | N/A |
Power Supply | AC220-240V 50/60Hz |
---|---|
Power Consumption (Max) | 130 W |
Eco Sensor | Yes |
Power Consumption (Energy Saving Mode) | N/A |
Energy Efficiency Class | G |
Power Consumption (Typical) | 72,0 W |
Auto Power Off | Yes |
Auto Power Saving | Yes |
Package Size (WxHxD) | 1093 x 677 x 129 mm |
---|---|
Set Size with Stand (WxHxD) | 965.5 x 599 x 205.6 mm |
Set Size without Stand (WxHxD) | 965.5 x 559.9 x 25.7 mm |
Stand (Basic) (WxD) | 683.5 x 205.6 mm |
Stand (Minimum) (WxD) | N/A |
VESA Spec | 200 x 200 mm |
Package Weight | 11,9 kg |
---|---|
Set Weight with Stand | 8,7 kg |
Set Weight without Stand | 8,4 kg |
Remote Controller Model | TM2280E(UK : TM2280E + TM1240A) |
---|---|
Batteries (for Remote Control) | Yes |
Samsung Smart Control (Included) | Yes |
Slim Fit Wall-mount Support | Yes |
Optional Stand Support (Y20 Studio) | N/A |
Optional One Connect Cable Support | N/A |
Mini Wall Mount Support | Yes |
Vesa Wall Mount Support | Yes |
Auto-Rotation Accessory Support | N/A |
Full Motion Slim Wall Mount (Y22) | Yes |
Webcam Support | N/A |
User Manual | Yes |
E-Manual | Yes |
ANT-Cable | N/A |
Power Cable | Yes |
HDMI Cable | N/A |
Slim Gender Cable | N/A |
Our site uses cookies to give you the best possible experience.
Accept all cookies to get the most out of our site or customise your preferences here